HEAD OF OFFICE | CONTACT INFORMATION | Email Address | |
Office of the Governor | DENNIS G. PINEDA | (045)435-2577 | govdeltadennis.pineda@gmail.com |
Office of the Vice Governor | LILIA G. PINEDA | 435-3966 | gov.pampanga@gmail.com |
Office of the Secretary to the Sanggunian | MARIA THERESA P. GUEVARRA | 961-5721 / 961-4341 | sppampanga@yahoo.com |
Provincial Environment and Natural Resources Office (PENRO) | ENGR. ARTHUR F. PUNSALAN | 861-3606 / 435-1091 | Enropampanga@gmail.com |
Provincial Planning and Development Office (PPDO) | JOSEFINA N. PINEDA | 961-3388 loc. 225 | resdppdo@yahoo.com |
Provincial Health Office(PHO) | DR. MARCELO Y. JAOCHICO | 403-9087 | Phopampanga2014@gmail.com |
Provincial Social Welfare and Development (PSWDO) | ELIZABETH BAYBAYAN | 435-3096 | Pswd_pampanga@yahoo.com |
Provincial Treasurers Office (PTO) | PIA MAGDALENA QUIBAL | 435-0213 / 963-9325 / 861-2570 | ptopampanga@yahoo.com |
Provincial Veterinary Office(PVO) | AUGUSTO BALUYUT | 455-0412 | pvopampanga@yahoo.com |
Provincial Accounting Office | KATHLEEN SIGUA | 963-1724 | Accountantsoffice_pampanga@yahoo.com |
Provincial Administrators Office | ATTY. CHALIE G. CHUA | 435-1282 | |
Provincial Agriculture(PAO) | OIC-EDILBERTO SALENGA | 636-4668 / 455-4400 | Opa_tits_pampanga@yahoo.com |
Provincial Assessors Office(PAssO) | ENGR. ROMEO M. DIZON | 435-1161 | dkshiro@gmail.com |
Provincial Budget Office(PBO) | RIMA K. BONDOC | Rima_bondoc@yahoo.com | |
Provincial Disaster RiskReduction and Management Office(PDRRMO) | ANGELINA S. BLANCO | 435-3211 / 455-0278 / 436-0341 | Pdrmo_pampanga@yahoo.com |
Provincial Engineer’s Office (PEO) | ENGR. OLIMPIO PANGAN | 435-3207 / 435-3212 | peopampanga@gmail.com |
Provincial General Services Office(PGSO) | OIC-FRANCIS MASLOG | 963-3753 | schedmas@yahoo.com |
Provincial Tourism Office | – | 963-0107 | actopampanga@yahoo.com |
Provincial Information Office(PIO) | JOEL MAPILES | 649-5508 | Piopampanga2016@gmail.com |
Provincial Legal Office | ATTY. GEROME TUBIG | 961-3109 | Legal.pampanga@gmail.com |
Provincial Human Resource and Management Office(PHRMO) | AMELIA P. BONDOC | 961-5219 | Hrmo_pamp@yahoo.com |
OTHER OFFICES CREATED BY THE PROVINCE | |||
1.Pampanga Investment Promotion Office | Engr. Lulu Alingcastre | 0920919024409253619185 | pampangainvestment@yahoo.com |
2. Provincial Library Office | Bessie D. Makabali | 961-1780 / 963-2302 | Pampanga_library@yahoo.com.ph |
3. Provincial Cooperative and Economic Development Office | Luningnng Vergara | 435-0450 | Pcedo_pamp@yahoo.com |
4. Public Employment and Service Office | Luningning Vergara | 961-1086 | pampangapeso@gmail.com |
5. Provincial Warden | Edwin Mangiliman | 09157488879 | pampangaprovincialjail@yahoo.com |
6. Provincial Manpower and Training Center | Francis Maslog | 455-4313 | schedmas@yahoo.com |
7. Provincial Malward | Rustica R. Butiu | 435-1199 | |
8. Management Information System Office | Mary Lou C. Espaltero | 9639783 | mispampanga@gmail.com |
Governmnet
Vision and Mission
VISION
“We envision Pampanga as a competitive province that is effective, transparent and responsive, duly governed and managed by competent and committed human resource where peace, love and respect to the environment reign in the heart of every Kapampangan.”
MISSION STATEMENT
The Provincial Government of Pampanga adheres to uphold effective and comprehensive delivery of social services, role model in terms of good governance, environment protection, promotion of culture, peace and catalyst of change through sustainable trade and investment, quality and affordable education, availability of needed infrastructures and public utilities where its public officials, private sectors and the Kapampangans are partners and committed to the principles of common, unity, love of country, and dedicated service God Almighty.